PVD (Physical Vapor Deposition)
Stamping
Common surface failures during cold work range from forming, stamping, fine blanking, punching to powder compacting. This can result in abrasive wear, adhesive wear or galling. Sputtek offers a variety of PVD coatings for cold work tooling to help extend the life of your tool. For your reference, we have provided the table below with a list of coatings for specific applications.
Coating | Composition | Coating Architecture | Applications | Properties | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
0 | TiN | TiN | + | 400 | - | - | 10 | 2200 | 0.5 | Gold | |||||
0 | TiCN | TiCN | + | 600 | - | - | 6 | 3000 | 0.2 | Grey/Bronze | |||||
0 | CRN | CRN | + | + | 400/500 | + | + | 12 | 1800 | 0.3 | Silver | ||||
0 | CRCN | CRCN | + | + | 500/600 | + | + | 12 | 1900 | 0.25 | Silver | ||||
0 | TiAlN | TiAlN | + | + | 600/700 | - | - | 10 | 3000 | 0.5 | Dark Bronze | ||||
0 | TiAlCN | TiAlCN | + | 700/900 | - | - | 8 | 3200 | 0.25 | Bronze | |||||
0 | V10 | VCN | + | + | 600/700 | + | - | 10 | 2500 | 0.5 | Yellow | ||||
New | CRALON | AlCRN | + | + | 700/800 | - | - | 8 | 3200 | 0.5 | Grey | ||||
New | CRALON-M | AlCRVN Based | + | + | + | 900/1100 | - | - | 8 | 3400 | 0.2 | Bronze | |||
New | CRALON-S | AlCRTiSiN Based | + | + | + | 1000/1200 | - | - | 8 | 3500 | 0.2 | Bronze | |||
New | FORMALL | VCN | + | + | + | 800/900 | + | - | 8 | 3000 | 0.5 | Yellow | |||
New | FORMALL-S | TiSiVN | + | + | + | 1000/1400 | - | - | 8 | 3500 | 0.2 | Bronze | |||
New | D-ARC | PLC-C Based | + | + | N/A | + | + | 2500 | 12 | <0.1 | Grey/Black |
Agenda: FLCS - Functional Layers Coating System. Any process could be performed as duplex with case hardening 40÷70 MKM